Bedford AWS | |||
---|---|---|---|
LAST READING AT TIME: 6:25 PM DATE: 17 May 2022, time of next update: 6:30 pm | |||
Current Weather | Night time/Dry/Clear | Current Temperature | 20.4°C (68.7°F) (Heat Index 23.9°C ), Apparent temp 21.6°C |
Maximum Temperature (since midnight) | 25.4°C at: 2:37 PM | Minimum Temperature (since midnight) | 10.2°C at: 2:44 AM |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WNW (292°) |
Heat Index | 23.9°C | Maximum Gust (last hour) | 3.2 kts (5.9 kmh) at: 5:33 PM |
Maximum Gust (since midnight) | 13.0 kts (24.1 kmh) at: 11:15 AM | Maximum 1 minute average (since midnight) | 6.7 kts (12.4 kmh) at: 10:15 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 18.4 mm (0.72 in.) | Rainfall To date this year | 103.4 mm (4.07 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :16.5°C ) |
Humidity | 65 %, Humidex 23.5°C | Barometer corrected to msl | 1008.8 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | +0.4 hPa |
Current Indoor Temp. 22.3°C | |||
Current Indoor Hum. 29% | |||
Current 08:08 hours of sunshine today, current sky: Night time/Dry/Clear | |||
Sunshine hours for the year: | 677:43 hrs | Sunshine hours for the month: | 121:16 hrs |
Current evapotranspiration rate 4.5 mm per day. Yesterday's reading 3.2 |
Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M May 17, 2022 - 06:00 AM EDT / 2022.05.17 1000 UTC Wind: from the WNW (290 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 66 F (19 C) Dew Point: 50 F (10 C) Relative Humidity: 55% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: YPPH 171000Z 29004KT CAVOK 19/10 Q1010 cycle: 10
Use the RELOAD facility on your browser to retrieve the latest data.