
| UWA Sports Park, Floreat A.W.S. | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 DATE: 09 February 2010, time of next update: 11:15 | |||
| Current Weather | /Fine | Current Temperature | 27.8°C (82.0°F) (Heat Index 28.3°C ), Apparent temp 27.6°C |
| Maximum Temperature (since 9am) | 32.8°C at: 09:30 | Minimum Temperature (since 9am) | 19.5°C at: 06:02 |
| Average windspeed (ten minute) | 5.5 kts (10.2 kmh) | Wind Direction (ten minute) | WSW (249°) |
| Heat Index | 28.3°C | Maximum Gust (last hour) | 12.4 kts (23.0 kmh) at: 10:38 |
| Maximum Gust (since 9am) | 12.4 kts (23.0 kmh) at: 10:38 | Maximum 1 minute average (since 9am) | 8.3 kts (15.4 kmh) at: 11:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.0°C (Wet Bulb :21.0°C ) |
| Humidity | 52 %, Humidex 33.0°C | Barometer corrected to msl | 1011.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +1.4 hPa |
| Lightning counts 0 since noon | |||
| Time of last strike | 22:20:26 2010/01/23 | Counts in the last 30 minutes | 0 |

Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Feb 08, 2010 - 09:30 PM EST / 2010.02.09 0230 UTC Wind: from the N (010 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 96 F (36 C) Heat index: 94.1 F (34.5 C):1 Dew Point: 55 F (13 C) Relative Humidity: 25% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: YPPH 090230Z 01011KT CAVOK 36/13 Q1010 NOSIG cycle: 2 Belmont Perth Airport , Australia (YPPH) 31-56S 115-57E 29M Aug 19, 2009 - 12:30 AM EDT / 2009.08.19 0430 UTC Wind: from the NW (310 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 64 F (18 C) Dew Point: 53 F (12 C) Relative Humidity: 67% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: YPPH 190430Z 31007KT 9999 FEW030 BKN063 18/12 Q1016 RMK HZ NOSIG cycle: 4
NB: FOR WEATHER STATION PICTURES AND INFOMATION, CLICK THE LINK AT THE BOTTOM OF THE PAGE

Use the RELOAD facility on your browser to retrieve the latest data.